Cash Price | Initial Payment |
Monthly Payment |
Final Payment |
Deposit | Total Amount of Credit | Total Payable |
Acceptance Fee | Option To Purchase Fee | Fixed Rate |
Term | Representative APR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS |
£11,950.00 | £257.35 | £257.35 × 58 | £267.35 | £1,195.00 | £10,755.00 | £16,646.00 | £0.00 | £10.00 | 8.71% p.a. | 60 | 16.4% |
Mon | 14th Apr | 9:00 AM - 5:30 PM |
Tue | 15th Apr | 9:00 AM - 5:30 PM |
Wed | 16th Apr | 9:00 AM - 5:30 PM |
Thu | 17th Apr | 9:00 AM - 5:30 PM |
Fri | 18th Apr | 9:00 AM - 5:30 PM |
Sat | 19th Apr | 9:00 AM - 1:00 PM |
Sun | 20th Apr | Closed |
We may also consider out of hours appointments only