Cash Price | Initial Payment |
Monthly Payment |
Final Payment |
Deposit | Total Amount of Credit | Total Payable |
Acceptance Fee | Option To Purchase Fee | Fixed Rate |
Term | Representative APR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS |
£14,250.00 | £306.90 | £306.90 × 58 | £316.90 | £1,425.00 | £12,825.00 | £19,849.00 | £0.00 | £10.00 | 8.72% p.a. | 60 | 16.4% |
Wed | 16th Apr | 9:00 AM - 5:30 PM |
Thu | 17th Apr | 9:00 AM - 5:30 PM |
Fri | 18th Apr | 9:00 AM - 5:30 PM |
Sat | 19th Apr | 9:00 AM - 1:00 PM |
Sun | 20th Apr | Closed |
Mon | 21st Apr | 9:00 AM - 5:30 PM |
Tue | 22nd Apr | 9:00 AM - 5:30 PM |
We may also consider out of hours appointments only