Cash Price | Initial Payment |
Monthly Payment |
Final Payment |
Deposit | Total Amount of Credit | Total Payable |
Acceptance Fee | Option To Purchase Fee | Fixed Rate |
Term | Representative APR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS |
£13,950.00 | £300.44 | £300.44 × 58 | £310.44 | £1,395.00 | £12,555.00 | £19,431.40 | £0.00 | £10.00 | 8.72% p.a. | 60 | 16.4% |
Wed | 16th Apr | 9:00 AM - 5:30 PM |
Thu | 17th Apr | 9:00 AM - 5:30 PM |
Fri | 18th Apr | 9:00 AM - 5:30 PM |
Sat | 19th Apr | 9:00 AM - 1:00 PM |
Sun | 20th Apr | Closed |
Mon | 21st Apr | 9:00 AM - 5:30 PM |
Tue | 22nd Apr | 9:00 AM - 5:30 PM |
We may also consider out of hours appointments only