Cash Price | Initial Payment |
Monthly Payment |
Final Payment |
Deposit | Total Amount of Credit | Total Payable |
Acceptance Fee | Option To Purchase Fee | Fixed Rate |
Term | Representative APR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS |
£12,950.00 | £278.89 | £278.89 × 58 | £288.89 | £1,295.00 | £11,655.00 | £18,038.40 | £0.00 | £10.00 | 8.71% p.a. | 60 | 16.4% |
Wed | 23rd Apr | 9:00 AM - 5:30 PM |
Thu | 24th Apr | 9:00 AM - 5:30 PM |
Fri | 25th Apr | 9:00 AM - 5:30 PM |
Sat | 26th Apr | 9:00 AM - 1:00 PM |
Sun | 27th Apr | Closed |
Mon | 28th Apr | 9:00 AM - 5:30 PM |
Tue | 29th Apr | 9:00 AM - 5:30 PM |
We may also consider out of hours appointments only